Breedon Highland Football League
25 March 2023, 3:00 pm
Keith FC
2
-
6
Forres Mechanics FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 | — | — | — | — | — | — | ||
3 | 2 | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 | — | — | — | — | — | — | ||
7 |
Keith FC
(c)
|
— | — | — | — | — | — | |
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 | — | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 |
Keith FC
← Kyle MacLeod
|
— | — | — | — | — | — | |
13 | 2 | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | ||||||||
16 |