

Breedon Highland Football League
15 February 2025, 3:00 pm
Banks O’ Dee FC
2
-
3
Forres Mechanics FC
Lineup
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | ||
2 |
12
![]() |
— | — | — | — | — | — | |
3 | — | — | — | — | — | — | ||
4 | — | — | — | — | — | — | ||
5 | — | — | — | — | — | — | ||
6 |
17
![]() |
— | — | — | — | — | — | |
7 | 2 | — | — | — | — | — | ||
8 | — | — | — | — | — | — | ||
9 | — | — | — | — | — | — | ||
10 | — | — | — | — | — | — | ||
11 |
10
![]() |
— | — | — | — | — | — |
Subs
Name | GLS | AST | PENS | OG | CS | RAT | Cards | |
---|---|---|---|---|---|---|---|---|
12 | 1 | — | — | — | — | — | ||
13 | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | ||
15 | — | — | — | — | — | — | ||
16 |
14
![]() |
|||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
20
![]() |