First Team 2024/2025 Season
  | Name | Position | Age | ||
---|---|---|---|---|---|
1 | Corey Patterson | Goalkeeper | 18 | ||
2 | Kaiden Connolly | Defender | 18 | ||
4 | Shaun Sutherland | Midfielder | 23 | ||
5 | Ryan McRitchie | Defender | 25 | ||
6 | Jordan Alonge | Midfielder | 25 | ||
7 | Shaun Morrison | Forward | 20 | ||
8 | Jack Grant | Midfielder | 23 | ||
9 | Kyle MacLeod | Forward | 29 | ||
10 | Calum Frame | Forward | 19 | ||
11 | Matt Jamieson | Forward | 21 | ||
12 | Sam Nixon | Defender | 18 | ||
14 | Darren Mota | Defender | 18 | ||
15 | Aidan Cruickshank | Forward | 19 | ||
16 | Charlie MacDonald | Defender | 29 | ||
17 | Liam Grant | Defender | 23 | ||
18 | Cameron Neville | Midfielder | 19 | ||
19 | Calum Howarth | Defender | 28 | ||
19 | Kieran Hayllar | Midfielder | 17 | ||
20 | Josh Taylor | Forward | 18 | ||
21 | Robert Donaldson | Goalkeeper | 31 | ||
21 | Cameron Farquhar | Goalkeeper | 27 | ||
21 | Logan Ross | Goalkeeper | 20 | ||
22 | Jake Newlands | Midfielder | 16 | ||
24 | Callum Johnston | Midfielder | 25 | ||
25 | Mark McLauchlan | Defender | 22 |
Latest News
- ‘Cans sign young defender Mota 21 December 2024
- Kitchen upgrade completed 27 November 2024
- Management Announcement 22 November 2024
- ’Cans captain McLauchlan signs contract extension 11 November 2024
- MacRitchie Returns to Mosset Park 9 November 2024
Upcoming Fixture
-
Breedon Highland Football League
Forres Mechanics FC
Formartine United FC
28 December 2024 - 3:00 pm
Recent Results
-
Breedon Highland Football League
Forres Mechanics FC
1Turriff United FC
020 April 2024 -
Breedon Highland Football League
Forres Mechanics FC
3Wick Academy FC
117 April 2024